<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Resodyn Acoustic Mixers</title>
	<atom:link href="http://www.resodynmixers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resodynmixers.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 09 Jul 2010 23:48:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Catch us at the 46th AIAA Joint Propulsion Conference July 25th-28th</title>
		<link>http://www.resodynmixers.com/general/2010/catch-us-at-the-46th-aiaa-joint-propulsion-conference-july-25th-28th/</link>
		<comments>http://www.resodynmixers.com/general/2010/catch-us-at-the-46th-aiaa-joint-propulsion-conference-july-25th-28th/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:48:36 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[AIAA Joint Propulsion]]></category>

		<category><![CDATA[green technologies]]></category>

		<category><![CDATA[Nashville]]></category>

		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1405</guid>
		<description><![CDATA[This year's conference focuses on the design of our next generation flight and space systems the ability to incorporate green technologies providing high performance, increasingly efficient, reliable and affordable propulsion systems.  Those of you that know the benefits of RAM mixing know that this was a logical fit for us to exhibit.
]]></description>
			<content:encoded><![CDATA[<p>Resodyn Acoustic Mixers will be attending the 46th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit (JPC), July 25–28th  2010 In Nashville Tennessee.  This year&#8217;s conference focuses on the design of our next generation flight and space systems the ability to incorporate green technologies providing high performance, increasingly efficient, reliable and affordable propulsion systems.  Those of you that know the benefits of RAM mixing know that this was a logical fit for us to exhibit.</p>
<p>Please stop by and visit us.  We will be at booth# 425, on the west side of the exhibit hall near the AIAA Pavillion.  Attached is an event map for your convenience.  <a href="http://www.resodynmixers.com/wp-content/uploads/2010/07/jpc2010-floor-plan_july-6.pdf">jpc2010-floor-plan_july-6</a></p>
<p>Our knowledgeable representatives will be on hand with applications data, cut sheets, and live demonstrations of the ResonantAcoustic<sup>®</sup> Mixer in action.</p>
<p>You can contact us in advance of the show to pre-schedule a meeting by emailing <a href="mailto:info@resodynmixers.com">info@resodynmixers.com</a> or by calling (406) 497-5333.  </p>
<p>We look forward to seeing you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/catch-us-at-the-46th-aiaa-joint-propulsion-conference-july-25th-28th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RAM Mixing for Lithium-ion Battery Manufacturing</title>
		<link>http://www.resodynmixers.com/general/2010/ram-mixing-for-lithium-ion-battery-manufacturing/</link>
		<comments>http://www.resodynmixers.com/general/2010/ram-mixing-for-lithium-ion-battery-manufacturing/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:07:52 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[battery manufacturing]]></category>

		<category><![CDATA[electrodes]]></category>

		<category><![CDATA[Li-ion battery]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1402</guid>
		<description><![CDATA[This work confirmed the efficiency and flexibility of ResonantAcoustic® Mixing as a technology that is well suited to manufacturing of Lithium-ion battery materials.]]></description>
			<content:encoded><![CDATA[<p>In an effort to support our customers&#8217; interest in various applicaton data, Resodyn Acoustic Mixers is proud to announce the release of a paper on the use of ResonantAcoustic<sup>®</sup> Mixing (RAM) for blending materials used in the formation of Li-ion battery electrodes.  The experiments demonstrated that the mixing process is rapid, and post-mix analysis showed that the mixture was very uniform, fully meeting the product specification.  Moreover, this complex mix formulation demonstrated that the RAM technology was capable of powder-powder mixing, powder coating, and powder-resin blending in the same mixer without the need for any system modification.</p>
<p>This work confirmed the efficiency and flexibility of ResonantAcoustic<sup>®</sup> Mixing as a technology that is well suited to manufacturing of Lithium-ion battery materials.  Finally, the dramatic reduction in ResonantAcoustic<sup>® </sup>Mixing time, compared to traditional approaches, offers Li-ion battery manufacturers a means to significantly reduce manufacturing costs.</p>
<p><a title="Lithium-ion Battery Manufacturing" href="http://www.resodynmixers.com/wp-content/uploads/2010/06/ram-battery-material-mixing.pdf" target="_blank">Click here</a> to read this encouraging case study, or contact any member of our team by emailing <a href="mailto:info@resodynmixers.com">info@resodynmixers.com</a> with questions on how you may able to put the power of ResonantAcoustic<sup>®</sup> Mixing to work in your facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/ram-mixing-for-lithium-ion-battery-manufacturing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resodyn Acoustic Mixers at NAMF June 20-25th</title>
		<link>http://www.resodynmixers.com/general/2010/resodyn-acoustic-mixers-at-namf-june-20-25th/</link>
		<comments>http://www.resodynmixers.com/general/2010/resodyn-acoustic-mixers-at-namf-june-20-25th/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:01:26 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1397</guid>
		<description><![CDATA[Representatives from Resodyn Acoustic Mixers, will be presenting a paper entitled, "Low Frequency Acoustic Mixing of Complex and Multiphase Systems," at the 22nd Mixing Conference of the North American Mixing Forum in Victoria, British Columbia on Wednesday June 23, 2010. 
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: Helvetica; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="color: #000000;">Representatives from Resodyn Acoustic Mixers, will be presenting a paper entitled, &#8220;Low Frequency Acoustic Mixing of Complex and Multiphase Systems,&#8221; at the 22nd Mixing Conference of the North American Mixing Forum in Victoria, British Columbia on Wednesday June 23, 2010. </p>
<p>The work presented includes an overview of the technology, systems mixed, applications, and scalability of the technology for various industrial applications. </p>
<p>The North American Mixing Forum meets every two years somewhere in North America to share and discuss the latest research developments in mixing. Participants come from academia, industry, and private and government research institutions in North America and all around the world. </span></span></p>
<p><span style="font-size: 12pt; font-family: Helvetica; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><span style="color: #000000;">Our knowledgeable representatives will also be on hand conducting mixing demonstrations, and answering questions concerning mixing challenges and scalability of the technology.</span></span></p>
<p><span style="font-size: 12pt; font-family: Helvetica; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.mixing.net/Conferences/mix22/index.htm">http://www.mixing.net/Conferences/mix22/index.htm</a></span></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/resodyn-acoustic-mixers-at-namf-june-20-25th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look for us at the Nanotech Conference and Expo June 22-23</title>
		<link>http://www.resodynmixers.com/general/2010/look-for-us-at-the-nanotech-conference-and-expo-june-22-23/</link>
		<comments>http://www.resodynmixers.com/general/2010/look-for-us-at-the-nanotech-conference-and-expo-june-22-23/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:59:28 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Anaheim CA]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[nanotech 2010]]></category>

		<category><![CDATA[Nanotech Conference and Expo]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1395</guid>
		<description><![CDATA[Resodyn Acoustic Mixers will be attending the Nanotech Conference and Expo, from June 22nd to June 23rd,  2010 at the Anaheim Convention Center in Anaheim California.

Please stop by and visit us.  We will be at Booth 845.  Attached is an event map for your convenience.

http://www.goeshow.com/techconnect/2010/floor_plan.cfm

Our knowledgeable representatives will be on hand with applications data, cut sheets, and live [...]]]></description>
			<content:encoded><![CDATA[<p>Resodyn Acoustic Mixers will be attending the Nanotech Conference and Expo, from June 22nd to June 23rd,  2010 at the Anaheim Convention Center in Anaheim California.</p>
<p>Please stop by and visit us.  We will be at Booth 845.  Attached is an event map for your convenience.</p>
<p><a href="http://www.goeshow.com/techconnect/2010/floor_plan.cfm">http://www.goeshow.com/techconnect/2010/floor_plan.cfm</a></p>
<p>Our knowledgeable representatives will be on hand with applications data, cut sheets, and live demonstrations of the ResonantAcoustic<sup>®</sup> Mixer in action.</p>
<p>We look forward to seeing you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/look-for-us-at-the-nanotech-conference-and-expo-june-22-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Aspects of ResonantAcoustic® Mixing</title>
		<link>http://www.resodynmixers.com/general/2010/green-aspects-of-resonantacoustic%c2%ae-mixing/</link>
		<comments>http://www.resodynmixers.com/general/2010/green-aspects-of-resonantacoustic%c2%ae-mixing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:28:55 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Earth Day]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[reduce solvents]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1384</guid>
		<description><![CDATA["you may be able to lower your cost of mix while becoming more environmentally friendly in the process."]]></description>
			<content:encoded><![CDATA[<p>In recognition of Earth Day, Resodyn Acoustic Mixers is proud to share a few key examples of how RAM mixers can increase your energy efficiency and reduce or eliminate your use of toxic solvents in the mixing process. </p>
<p><a title="Click here" href="http://www.resodynmixers.com/wp-content/uploads/2009/05/green-aspects-of-ram-mixing2.pdf">Click here </a>to read this encouraging data sheet or contact any member of our team by emailing <a href="mailto:info@resodynmixers.com">info@resodynmixers.com</a> with questions on how you may be able to lower your cost of mix while becoming more environmentally friendly in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/green-aspects-of-resonantacoustic%c2%ae-mixing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resonant Acoustic Mixing Presented at WM2010 Conference</title>
		<link>http://www.resodynmixers.com/general/2010/resonant-acoustic-mixing-presented-at-wm2010-conference/</link>
		<comments>http://www.resodynmixers.com/general/2010/resonant-acoustic-mixing-presented-at-wm2010-conference/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:14:09 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[acoustic]]></category>

		<category><![CDATA[DOE]]></category>

		<category><![CDATA[mixing]]></category>

		<category><![CDATA[PCBs]]></category>

		<category><![CDATA[WM2010]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1369</guid>
		<description><![CDATA["Laboratory-scale proof-of-principle tests using surrogate waste material have demonstrated that
ResonantAcoustic® mixing can efficiently disperse liquid-phase oil into the waste matrix..."]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy, and officials with the Advanced Mixed Waste Treatment Project (AMWTP) gave a presentation at the 2010 annual Waste Management Conference this past week in Phoenix, Arizona.  Their presentation highlighted their use of RAM mixing to solve a complex liquid dispersion problem involving the conversion of polychlorinated biphenyls (PCBs) to a non liquid form for transportation and disposal.</p>
<p>Resodyn Acoustic Mixers is grateful for the opportunity to work with the professionals at Bechtel BWXT Idaho, and are gratified to see yet another example of RAM mixers solving our nation&#8217;s most challenging mixing problems.</p>
<p>Please <a href="http://www.resodynmixers.com/wp-content/uploads/2010/03/wm2010_paper-for-distribution.pdf">click here </a>to read the white paper, or you can find it in our Technical Library.</p>
<p>We encourage you to share the article with friends or colleagues, however please remember it is subject to the following copyright restrictions:</p>
<p><span style="font-size: x-small;">Copyright © by WM Symposia, Inc. All Rights Reserved. Reprinted with permission.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/resonant-acoustic-mixing-presented-at-wm2010-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White Paper on RAM Mixing Technology</title>
		<link>http://www.resodynmixers.com/general/2010/white-paper-on-ram-mixing-technology/</link>
		<comments>http://www.resodynmixers.com/general/2010/white-paper-on-ram-mixing-technology/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:46:52 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[labram]]></category>

		<category><![CDATA[ram5]]></category>

		<category><![CDATA[White paper]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1367</guid>
		<description><![CDATA[In response to public demand, Resodyn Acoustic Mixers is proud to announce the publishing of a White Paper on RAM Mixing Technology.

For those of you with questions on some of the unique advantages that RAM Mixing is able to achieve, this paper gives an in-depth look at the science behind this innovative method of mixing.  [...]]]></description>
			<content:encoded><![CDATA[<p>In response to public demand, Resodyn Acoustic Mixers is proud to announce the publishing of a White Paper on RAM Mixing Technology.</p>
<p>For those of you with questions on some of the unique advantages that RAM Mixing is able to achieve, this paper gives an in-depth look at the science behind this innovative method of mixing.  Likewise, if you have seen a demonstration and you need help explaining to your colleagues why your company needs a RAM mixer this White Paper is a great resource.</p>
<p>Please follow this link to the White Paper or find it in our Technical Resource library.</p>
<p><a href="http://www.resodynmixers.com/wp-content/uploads/2009/05/ram-technical-white-paper1.pdf">http://www.resodynmixers.com/wp-content/uploads/2009/05/ram-technical-white-paper1.pdf</a></p>
<p>Thank you and please continue to forward your suggestions for additional content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/white-paper-on-ram-mixing-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resodyn Acoustic Mixers at ISPE Technology Show March 23rd</title>
		<link>http://www.resodynmixers.com/general/2010/resodyn-acoustic-mixers-at-ispe-technology-show-march-23rd/</link>
		<comments>http://www.resodynmixers.com/general/2010/resodyn-acoustic-mixers-at-ispe-technology-show-march-23rd/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:36:01 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[ISPE]]></category>

		<category><![CDATA[ISPE CSAC]]></category>

		<category><![CDATA[powder mixing]]></category>

		<category><![CDATA[RBC Center]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1360</guid>
		<description><![CDATA[Representatives of Resodyn Acoustic Mixers will be attending the 17th Annual Life-Sciences Technology Show, hosted by the Carolina-South Atlantic Chapter of the ISPE.  This insightful event will take place on Tuesday, March 23, 2010 at the RBC Center in Raleigh North Carolina.

Please stop by and visit us.  We will be at Table 61, on the [...]]]></description>
			<content:encoded><![CDATA[<p>Representatives of Resodyn Acoustic Mixers will be attending the 17<sup>th</sup> Annual Life-Sciences Technology Show, hosted by the Carolina-South Atlantic Chapter of the ISPE.  This insightful event will take place on Tuesday, March 23, 2010 at the RBC Center in Raleigh North Carolina.</p>
<p>Please stop by and visit us.  We will be at Table 61, on the East side of the arena near the Market Place Concession.  Attached is an event map for your convenience.</p>
<p><a href="http://67.18.82.72/ispe_casa_2010/floorplan2010.htm#registration">http://67.18.82.72/ispe_casa_2010/floorplan2010.htm#registration</a></p>
<p>Our knowledgeable representatives will be on hand with applications data, cut sheets, and video of the ResonantAcoustic<sup>®</sup> Mixer in action. We look forward to seeing you!</p>
<p>You can contact us in advance of the show with the following information:</p>
<p>Engineered Processing Equipment LLC</p>
<p>PO Box 12322</p>
<p>Research Triangle Park, NC  27709</p>
<p>Phone: 919-321-6891 </p>
<p>Email:  epeicorp@earthlink.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/resodyn-acoustic-mixers-at-ispe-technology-show-march-23rd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixing Nano Suspensions with RAM Mixers</title>
		<link>http://www.resodynmixers.com/general/2009/mixing-nano-suspensions-with-ram-mixers/</link>
		<comments>http://www.resodynmixers.com/general/2009/mixing-nano-suspensions-with-ram-mixers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:13:51 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[labram]]></category>

		<category><![CDATA[liquid mixing]]></category>

		<category><![CDATA[nano suspension]]></category>

		<category><![CDATA[nanopowder]]></category>

		<category><![CDATA[powder mixing]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1332</guid>
		<description><![CDATA[Resodyn Acoustic Mixers, Inc., has just published a new datasheet discussing the benefits of RAM mixers for creating nano suspensions including no agglomerations and higher solids loading. Click here to view the technical datasheet.  Mixing Nano Suspensions]]></description>
			<content:encoded><![CDATA[<p>Resodyn Acoustic Mixers, Inc., has just published a new datasheet discussing the benefits of RAM mixers for creating nano suspensions including no agglomerations and higher solids loading. Click here to view the technical datasheet.  <a href="http://www.resodynmixers.com/technologies/technical-library-resources/nanopowder_suspension/" target="_blank">Mixing Nano Suspensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2009/mixing-nano-suspensions-with-ram-mixers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LabRAM in Excipient Issue of Tablets and Capsules Magazine</title>
		<link>http://www.resodynmixers.com/general/2009/labram-in-excipient-issue-of-tablets-and-capsules-magazine/</link>
		<comments>http://www.resodynmixers.com/general/2009/labram-in-excipient-issue-of-tablets-and-capsules-magazine/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:24:12 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[commercial mixing]]></category>

		<category><![CDATA[excipients]]></category>

		<category><![CDATA[labram]]></category>

		<category><![CDATA[pharmaceutical tablets]]></category>

		<category><![CDATA[powder mixing]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1269</guid>
		<description><![CDATA[Tablets and Capsules Magazine, dedicated to pharmaceutical tablet technology, has featured the LabRAM in its Mixers and Blenders survey in the July issue on excipients.  The LabRAM uniformly blends pharmaceutical excipients and APIs in a matter of seconds.  Powder mixing in the LabRAM occurs without the use of impellers or mixing blades and can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tabletscapsules.com" target="_blank">Tablets and Capsules Magazine</a>, dedicated to pharmaceutical tablet technology, has featured the LabRAM in its Mixers and Blenders survey in the July issue on excipients.  The LabRAM uniformly blends pharmaceutical excipients and APIs in a matter of seconds.  Powder mixing in the LabRAM occurs without the use of impellers or mixing blades and can be performed in disposable containers, virtually eliminating contamination and clean-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2009/labram-in-excipient-issue-of-tablets-and-capsules-magazine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
