<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Resodyn Acoustic Mixers</title>
	<atom:link href="http://www.resodynmixers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resodynmixers.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 08 May 2012 15:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May 8, 2012 - Join Your RAM Mixing Team at SAMPE 2012 in Baltimore, MD</title>
		<link>http://www.resodynmixers.com/general/2012/may-8-2012-join-your-ram-mixing-team-at-sampe-2012-in-baltimore-md/</link>
		<comments>http://www.resodynmixers.com/general/2012/may-8-2012-join-your-ram-mixing-team-at-sampe-2012-in-baltimore-md/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:58:16 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1602</guid>
		<description><![CDATA[Please visit your Resodyn Acoustic Mixing Team when you are at the SAMPE 2012.  We are pleased to join our partner, E.V. Roberts, in Booth 415 from May 22 - 24, 2012.  Our low-frequency mixing technology provides a number of benefits for the advanced materials industry - from benchtop to production scale.  Ask about our new continuous mixing process using RAM technology.  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: #2c6091; font-size: 10pt;">Please visit your Resodyn Acoustic Mixing Team when you are at the SAMPE 2012.  We are pleased to join our partner, E.V. Roberts, in Booth 415 from May 22 - 24, 2012.  Our low-frequency mixing technology provides a number of benefits for the advanced materials industry - from benchtop to production scale.  Ask about our new <span style="LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; COLOR: #2c6091; FONT-SIZE: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">continuous</span> mixing process using RAM technology.  We will have our benchtop unit - the LabRAM - available for demonstrations at our Booth including powder/powder, coating and highly viscous materials.  <strong><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">Stop by and discover ingenious solutions for your most difficult mixing problems - including some exciting developments in nano technology.  </span></strong>Contact <a href="mailto:info@resodynmixers.com"><span style="color: #800080;">info@resodynmixers.com</span></a> or call us at (406) 497-5333 to schedule a time for your demonstration.  <strong><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">SEE YOU THERE!</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2012/may-8-2012-join-your-ram-mixing-team-at-sampe-2012-in-baltimore-md/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 8, 2012 - Meet Your RAM Mixing Team at the New York Society of Cosmetic Chemists Supplier Day</title>
		<link>http://www.resodynmixers.com/general/2012/may-8-2012-meet-your-ram-mixing-team-at-the-new-york-society-of-cosmetic-chemists-supplier-day/</link>
		<comments>http://www.resodynmixers.com/general/2012/may-8-2012-meet-your-ram-mixing-team-at-the-new-york-society-of-cosmetic-chemists-supplier-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:52:08 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1600</guid>
		<description><![CDATA[Please visit your Resodyn Acoustic Mixing Team when you are at the New Society of Cosmetic Chemists Suppliers Day at the New Jersey Expo Center in Booth 1566 on May 15 &#38; 16.  Our low-frequency mixing technology provides a number of benefits for the cosmetics industry - from benchtop to production scale.  Ask about our new continuous mixing process [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: #2c6091; font-size: 10pt;">Please visit your Resodyn Acoustic Mixing Team when you are at the New Society of Cosmetic Chemists Suppliers Day at the New Jersey Expo Center in Booth 1566 on May 15 &amp; 16.  Our low-frequency mixing technology provides a number of benefits for the cosmetics industry - from benchtop to production scale.  Ask about our new <span style="LINE-HEIGHT: 115%; FONT-FAMILY: 'Verdana','sans-serif'; COLOR: #2c6091; FONT-SIZE: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">continuous</span> mixing process using RAM technology.  We will have our benchtop unit - the LabRAM - available for demonstrations at our Booth including powder/powder, coating and highly viscous materials.  <strong><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">Stop by and discover ingenious solutions for your most difficult mixing problems.  </span></strong>Contact <a href="mailto:info@resodynmixers.com"><span style="color: #800080;">info@resodynmixers.com</span></a> or call us at (406) 497-5333 to schedule a time for your demonstration.  <strong><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">SEE YOU THERE!</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2012/may-8-2012-meet-your-ram-mixing-team-at-the-new-york-society-of-cosmetic-chemists-supplier-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 7, 2011   Pfizer Studies Dry Powder Coatings with Resodyn LabRAM</title>
		<link>http://www.resodynmixers.com/general/2011/pfizer-studies-dry-powder-coatings-with-resodyn-labram/</link>
		<comments>http://www.resodynmixers.com/general/2011/pfizer-studies-dry-powder-coatings-with-resodyn-labram/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:37:20 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1495</guid>
		<description><![CDATA[Pharmaceutical Technology recently published a study by key Pfizer scientists that evaluated the Resodyn LabRAM resonant acoustic mixer as a potential tool for dry powder coating.  Efficient mixing is accomplished creating a homogeneous shear zone throughout the mixing vessel without the aid of mixing media or impellers.  The study concluded that the LabRAM was effective at [...]]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical Technology recently published a study by key Pfizer scientists that evaluated the Resodyn LabRAM resonant acoustic mixer as a potential tool for dry powder coating.  Efficient mixing is accomplished creating a homogeneous shear zone throughout the mixing vessel without the aid of mixing media or impellers.  The study concluded that the LabRAM was effective at applying dry powder coatings with higher bulk density and superior powder flow.  Please read this article at:</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #1f497d;"><a href="http://pharmtech.findpharma.com/pharmtech/article/articleDetail.jsp?id=742128&amp;pageID=1&amp;sk=&amp;date"><span style="font-family: Calibri; color: #800080; font-size: small;">http://pharmtech.findpharma.com/pharmtech/article/articleDetail.jsp?id=742128&amp;pageID=1&amp;sk=&amp;date</span></a><span style="font-size: small;"><span style="font-family: Calibri;">=</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #1f497d;"><span style="font-family: Calibri; font-size: small;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #1f497d;"><span style="font-family: Calibri; font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2011/pfizer-studies-dry-powder-coatings-with-resodyn-labram/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing the New RAM User Groups Forum</title>
		<link>http://www.resodynmixers.com/general/2010/announcing-the-new-ram-user-groups-forum/</link>
		<comments>http://www.resodynmixers.com/general/2010/announcing-the-new-ram-user-groups-forum/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:01:55 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[online forum]]></category>

		<category><![CDATA[RAM users]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1427</guid>
		<description><![CDATA[We encourage you to ask questions and avail yourself of the resources presented by the site, as well as share your successes and descriptions of how RAM has positively impacted your business.
]]></description>
			<content:encoded><![CDATA[<p>Resodyn Acoustic Mixers is proud to announce the launch of the New <a href="http://www.resodynmixers.com/user-groups/" target="_blank">RAM User Groups Forum</a>.</p>
<p>This online community was launched in recognition of the breakthrough nature of ResonantAcoustic<sup>®</sup> Mixing, and because we believe some of the greatest innovations in RAM mixing are happening every day in your labs and facilities, all across the world.</p>
<p>We encourage you to ask questions and avail yourself of the resources presented by the site, as well as share your successes and descriptions of how RAM has positively impacted your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/announcing-the-new-ram-user-groups-forum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advances in Pharmaceutical Process Design</title>
		<link>http://www.resodynmixers.com/general/2010/advances-in-pharmaceutical-process-design/</link>
		<comments>http://www.resodynmixers.com/general/2010/advances-in-pharmaceutical-process-design/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:21:28 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1412</guid>
		<description><![CDATA[As you know, Dr. Muzzio is the Director of the Engineering Research Center for Structured Organic Particulate Systems at Rutgers University and one of the world's leading experts on pharmaceutical powder processing.  
]]></description>
			<content:encoded><![CDATA[<p>Resodyn Acoustic Mixers is proud to be sponsoring the upcoming 3 day course entitled Advances in Pharmaceutical Process Design, October 27-29th 2010 in Bethesda, Maryland in conjunction with Dr. Fernando Muzzio and Mixing Consultants, Inc.  As you know, Dr. Muzzio is the Director of the Engineering Research Center for Structured Organic Particulate Systems at Rutgers University and one of the world&#8217;s leading experts on pharmaceutical powder processing.  </p>
<p>In addition to our sponsorship of this event, Peter Lucon, Senior Mechanical Engineer for Resodyn Corporation, will be giving a presentation entitled &#8220;Low Frequency Acoustic Mixing,&#8221; highlighting some of the unique process advantages offered by RAM Mixing.</p>
<p>Finally, we will have knowledgeable representatives enrolled in the course capable of answering any questions you might have concerning ResonantAcoustic<sup>®</sup> Mixing.</p>
<p>Time is running out to register for this prestigious event.  Through a special arrangement with Mixing Consultants, Inc. however, registrants that mention &#8220;Resodyn&#8221; with their order will be able to claim the Early Registration discount until Friday, October 1. <a href="http://www.resodynmixers.com/wp-content/uploads/2010/09/advances-in-pharmaceutical-process-design-3-day-course-bethesda-md.pdf">Registration Brochure</a></p>
<p>You can contact us in advance of the course to pre-schedule a meeting by emailing <a href="mailto:info@resodynmixers.com">info@resodynmixers.com</a> or by calling (406) 497-5333.  </p>
<p>We look forward to seeing you in Maryland!</p>
<p style="text-align: center;"><a href="http://www.resodynmixers.com/wp-content/uploads/2010/09/mixingconsultants.jpg"><img class="size-thumbnail wp-image-1411 aligncenter" title="Mixing Consultants, Inc." src="http://www.resodynmixers.com/wp-content/uploads/2010/09/mixingconsultants-150x150.jpg" alt="Mixing Consultants, Inc." width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/advances-in-pharmaceutical-process-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RAM Mixing for Lithium-ion Battery Manufacturing</title>
		<link>http://www.resodynmixers.com/general/2010/ram-mixing-for-lithium-ion-battery-manufacturing/</link>
		<comments>http://www.resodynmixers.com/general/2010/ram-mixing-for-lithium-ion-battery-manufacturing/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:07:52 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[battery manufacturing]]></category>

		<category><![CDATA[electrodes]]></category>

		<category><![CDATA[Li-ion battery]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1402</guid>
		<description><![CDATA[This work confirmed the efficiency and flexibility of ResonantAcoustic® Mixing as a technology that is well suited to manufacturing of Lithium-ion battery materials.]]></description>
			<content:encoded><![CDATA[<p>In an effort to support our customers&#8217; interest in various applicaton data, Resodyn Acoustic Mixers is proud to announce the release of a paper on the use of ResonantAcoustic<sup>®</sup> Mixing (RAM) for blending materials used in the formation of Li-ion battery electrodes.  The experiments demonstrated that the mixing process is rapid, and post-mix analysis showed that the mixture was very uniform, fully meeting the product specification.  Moreover, this complex mix formulation demonstrated that the RAM technology was capable of powder-powder mixing, powder coating, and powder-resin blending in the same mixer without the need for any system modification.</p>
<p>This work confirmed the efficiency and flexibility of ResonantAcoustic<sup>®</sup> Mixing as a technology that is well suited to manufacturing of Lithium-ion battery materials.  Finally, the dramatic reduction in ResonantAcoustic<sup>® </sup>Mixing time, compared to traditional approaches, offers Li-ion battery manufacturers a means to significantly reduce manufacturing costs.</p>
<p><a title="Lithium-ion Battery Manufacturing" href="http://www.resodynmixers.com/wp-content/uploads/2010/06/ram-battery-material-mixing.pdf" target="_blank">Click here</a> to read this encouraging case study, or contact any member of our team by emailing <a href="mailto:info@resodynmixers.com">info@resodynmixers.com</a> with questions on how you may able to put the power of ResonantAcoustic<sup>®</sup> Mixing to work in your facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/ram-mixing-for-lithium-ion-battery-manufacturing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Aspects of ResonantAcoustic® Mixing</title>
		<link>http://www.resodynmixers.com/general/2010/green-aspects-of-resonantacoustic%c2%ae-mixing/</link>
		<comments>http://www.resodynmixers.com/general/2010/green-aspects-of-resonantacoustic%c2%ae-mixing/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:28:55 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[Earth Day]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[reduce solvents]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1384</guid>
		<description><![CDATA["you may be able to lower your cost of mix while becoming more environmentally friendly in the process."]]></description>
			<content:encoded><![CDATA[<p>In recognition of Earth Day, Resodyn Acoustic Mixers is proud to share a few key examples of how RAM mixers can increase your energy efficiency and reduce or eliminate your use of toxic solvents in the mixing process. </p>
<p><a title="Click here" href="http://www.resodynmixers.com/wp-content/uploads/2009/05/green-aspects-of-ram-mixing2.pdf">Click here </a>to read this encouraging data sheet or contact any member of our team by emailing <a href="mailto:info@resodynmixers.com">info@resodynmixers.com</a> with questions on how you may be able to lower your cost of mix while becoming more environmentally friendly in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/green-aspects-of-resonantacoustic%c2%ae-mixing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White Paper on RAM Mixing Technology</title>
		<link>http://www.resodynmixers.com/general/2010/white-paper-on-ram-mixing-technology/</link>
		<comments>http://www.resodynmixers.com/general/2010/white-paper-on-ram-mixing-technology/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:46:52 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[labram]]></category>

		<category><![CDATA[ram5]]></category>

		<category><![CDATA[White paper]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1367</guid>
		<description><![CDATA[In response to public demand, Resodyn Acoustic Mixers is proud to announce the publishing of a White Paper on RAM Mixing Technology.

For those of you with questions on some of the unique advantages that RAM Mixing is able to achieve, this paper gives an in-depth look at the science behind this innovative method of mixing.  [...]]]></description>
			<content:encoded><![CDATA[<p>In response to public demand, Resodyn Acoustic Mixers is proud to announce the publishing of a White Paper on RAM Mixing Technology.</p>
<p>For those of you with questions on some of the unique advantages that RAM Mixing is able to achieve, this paper gives an in-depth look at the science behind this innovative method of mixing.  Likewise, if you have seen a demonstration and you need help explaining to your colleagues why your company needs a RAM mixer this White Paper is a great resource.</p>
<p>Please follow this link to the White Paper or find it in our Technical Resource library.</p>
<p><a href="http://www.resodynmixers.com/wp-content/uploads/2009/05/ram-technical-white-paper1.pdf">http://www.resodynmixers.com/wp-content/uploads/2009/05/ram-technical-white-paper1.pdf</a></p>
<p>Thank you and please continue to forward your suggestions for additional content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2010/white-paper-on-ram-mixing-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixing Nano Suspensions with RAM Mixers</title>
		<link>http://www.resodynmixers.com/general/2009/mixing-nano-suspensions-with-ram-mixers/</link>
		<comments>http://www.resodynmixers.com/general/2009/mixing-nano-suspensions-with-ram-mixers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:13:51 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[labram]]></category>

		<category><![CDATA[liquid mixing]]></category>

		<category><![CDATA[nano suspension]]></category>

		<category><![CDATA[nanopowder]]></category>

		<category><![CDATA[powder mixing]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1332</guid>
		<description><![CDATA[Resodyn Acoustic Mixers, Inc., has just published a new datasheet discussing the benefits of RAM mixers for creating nano suspensions including no agglomerations and higher solids loading. Click here to view the technical datasheet.  Mixing Nano Suspensions]]></description>
			<content:encoded><![CDATA[<p>Resodyn Acoustic Mixers, Inc., has just published a new datasheet discussing the benefits of RAM mixers for creating nano suspensions including no agglomerations and higher solids loading. Click here to view the technical datasheet.  <a href="http://www.resodynmixers.com/technologies/technical-library-resources/nanopowder_suspension/" target="_blank">Mixing Nano Suspensions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2009/mixing-nano-suspensions-with-ram-mixers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LabRAM in Excipient Issue of Tablets and Capsules Magazine</title>
		<link>http://www.resodynmixers.com/general/2009/labram-in-excipient-issue-of-tablets-and-capsules-magazine/</link>
		<comments>http://www.resodynmixers.com/general/2009/labram-in-excipient-issue-of-tablets-and-capsules-magazine/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:24:12 +0000</pubDate>
		<dc:creator>jkober</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<category><![CDATA[commercial mixing]]></category>

		<category><![CDATA[excipients]]></category>

		<category><![CDATA[labram]]></category>

		<category><![CDATA[pharmaceutical tablets]]></category>

		<category><![CDATA[powder mixing]]></category>

		<guid isPermaLink="false">http://www.resodynmixers.com/?p=1269</guid>
		<description><![CDATA[Tablets and Capsules Magazine, dedicated to pharmaceutical tablet technology, has featured the LabRAM in its Mixers and Blenders survey in the July issue on excipients.  The LabRAM uniformly blends pharmaceutical excipients and APIs in a matter of seconds.  Powder mixing in the LabRAM occurs without the use of impellers or mixing blades and can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tabletscapsules.com" target="_blank">Tablets and Capsules Magazine</a>, dedicated to pharmaceutical tablet technology, has featured the LabRAM in its Mixers and Blenders survey in the July issue on excipients.  The LabRAM uniformly blends pharmaceutical excipients and APIs in a matter of seconds.  Powder mixing in the LabRAM occurs without the use of impellers or mixing blades and can be performed in disposable containers, virtually eliminating contamination and clean-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resodynmixers.com/general/2009/labram-in-excipient-issue-of-tablets-and-capsules-magazine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

